| Gilroy Bassmasters - December 2013 Standings by Weight | ||||||||||||||||||||||||||
| 12 Jan | 23 Feb | 16-17 Mar | 20 Apr | 18 May | 08 Jun | 20 Jul | 17 Aug | 14-15 Sep | 19 Oct | 16 Nov | 07 Dec | |||||||||||||||
| Year to Date | Berryessa | McClure | Clear Lake | Delta | Don Pedro | Pardee | Delta | Amador (night) | Sonoma | Delta | Berryessa | Berryessa | ||||||||||||||
| Place | Weight | Angler | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight |
| 1 | 159.82 | Bob Nathan | 5 | 13.86 | 5 | 8.57 | 10 | 36.24 | 5 | 8.40 | 5 | 8.36 | 5 | 7.26 | 5 | 8.36 | 14 | 27.42 | 5 | 8.15 | 5 | 11.27 | 5 | 9.31 | 5 | 12.62 |
| 2 | 150.76 | Darwin Ellison | 5 | 14.12 | 5 | 7.68 | 10 | 34.94 | 5 | 15.92 | 4 | 5.05 | 3 | 4.30 | 14 | 25.48 | 7 | 10.13 | 5 | 18.10 | 4 | 7.95 | 4 | 7.09 | ||
| 3 | 148.50 | Mario Jorge | 5 | 13.11 | 5 | 8.28 | 10 | 42.11 | 5 | 7.77 | 5 | 10.10 | 5 | 9.31 | 14 | 20.27 | 4 | 4.55 | 5 | 12.70 | 5 | 10.24 | 5 | 10.06 | ||
| 4 | 138.29 | Robert Kirschner | 5 | 13.11 | 2 | 3.38 | 9 | 30.53 | 5 | 13.97 | 5 | 16.17 | 2 | 3.31 | 5 | 9.45 | 8 | 20.30 | 4 | 6.20 | 5 | 11.23 | 5 | 10.64 | ||
| 5 | 135.08 | Charlie Hazelip | 5 | 14.12 | 5 | 8.02 | 10 | 42.11 | 5 | 10.79 | 5 | 8.57 | 4 | 4.92 | 14 | 25.51 | 4 | 4.94 | 5 | 6.92 | 4 | 6.85 | 2 | 2.33 | ||
| 6 | 129.85 | Chuck Peak | 4 | 6.22 | 4 | 6.43 | 10 | 30.53 | 5 | 13.99 | 5 | 5.80 | 5 | 11.21 | 14 | 25.51 | 8 | 11.49 | 5 | 9.35 | 1 | 1.45 | 5 | 7.87 | ||
| 7 | 118.80 | Don Welch | 5 | 12.89 | 3 | 4.56 | 10 | 38.91 | 5 | 10.12 | 5 | 8.79 | 3 | 7.55 | 12 | 20.94 | 4 | 3.46 | 5 | 9.41 | 1 | 2.17 | ||||
| 8 | 116.60 | Ray Covert | 5 | 13.86 | 3 | 5.20 | 10 | 24.56 | 3 | 6.55 | 5 | 5.91 | 2 | 2.95 | 5 | 9.32 | 14 | 27.42 | 5 | 6.52 | 3 | 4.45 | 3 | 4.00 | 3 | 5.86 |
| 9 | 108.36 | Jason Dotterer | 5 | 9.47 | 1 | 1.70 | 10 | 34.94 | 1 | 1.61 | 5 | 8.84 | 2 | 3.83 | 5 | 9.38 | 14 | 20.27 | 3 | 5.74 | 3 | 4.36 | 5 | 8.22 | ||
| 10 | 99.46 | Bobby Muraco | 5 | 9.00 | 10 | 40.83 | 1 | 1.90 | 5 | 8.75 | 8 | 20.30 | 4 | 8.28 | 1 | 1.61 | 5 | 8.79 | ||||||||
| 11 | 86.78 | Bill Lee | 5 | 12.89 | 5 | 8.05 | 10 | 30.53 | 5 | 8.90 | 1 | 1.32 | 12 | 20.94 | 3 | 4.15 | ||||||||||
| 12 | 73.96 | Charlie Grover | 5 | 9.47 | 1 | 1.81 | 10 | 24.56 | 1 | 2.18 | 4 | 3.75 | 0 | 0.00 | 2 | 2.71 | 11 | 20.62 | 3 | 4.00 | 0 | 0.00 | 1 | 1.21 | 2 | 3.65 |
| 13 | 66.19 | Mark Pineda | 5 | 11.18 | 3 | 4.49 | 6 | 18.10 | 3 | 3.06 | 14 | 25.48 | 3 | 3.88 | 0 | 0.00 | 0 | 0.00 | ||||||||
| 14 | 65.54 | Jerry Boyd | 5 | 13.36 | 5 | 7.60 | 5 | 10.42 | 5 | 7.44 | 2 | 2.90 | 3 | 4.12 | 4 | 4.94 | 5 | 8.79 | 5 | 5.97 | ||||||
| 15 | 65.36 | Mark Riles | 5 | 11.18 | 1 | 1.70 | 6 | 18.10 | 2 | 6.30 | 4 | 5.91 | 0 | 0.00 | 5 | 10.66 | 4 | 5.86 | 1 | 2.45 | 2 | 3.20 | 0 | 0.00 | ||
| 16 | 47.07 | Mike Barnett | 5 | 13.36 | 0 | 0.00 | 5 | 13.47 | 5 | 6.73 | 1 | 1.77 | 4 | 8.62 | 2 | 3.12 | ||||||||||
| 17 | 40.83 | Adam Hawley | 10 | 40.83 | ||||||||||||||||||||||
| 18 | 38.91 | Tim Chapman | 10 | 38.91 | ||||||||||||||||||||||
| 19 | 36.24 | Mike Bacon | 10 | 36.24 | ||||||||||||||||||||||
| 20 | 22.14 | Nick Daleo | 11 | 20.62 | 1 | 1.52 | ||||||||||||||||||||
| 21 | 22.12 | Chase Dier | 5 | 9.56 | 2 | 3.41 | 1 | 1.17 | 5 | 6.66 | 1 | 1.32 | ||||||||||||||
| 22 | 18.11 | Jared Haygood | 5 | 9.00 | 3 | 4.81 | 3 | 4.30 | ||||||||||||||||||
| 23 | 9.56 | Scott Povio | 5 | 9.56 | ||||||||||||||||||||||
| 24 | 7.02 | Jim Woolridge | 5 | 7.02 | ||||||||||||||||||||||
| 0.00 | Walter E. Baker | |||||||||||||||||||||||||
| 0.00 | Jamel Johnson | |||||||||||||||||||||||||
| Totals | ||||||||||||||||||||||||||
| Weight | 176.48 | 40 | 95.60 | 50 | 80.88 | 161 | 256.19 | 59 | 133.46 | 63 | 105.98 | 34 | 49.72 | 48 | 88.76 | 87 | 160.54 | 55 | 78.06 | 49 | 96.20 | 55 | 94.11 | 40 | 74.81 | |
| #Fish | 741 | Big Fish, Day 1 | Robert K. | Chuck Peak | Tim Chapman | Mike Barnett | Robert Kirschner | Don Welch | Chuck Peak | Robert Kirschner | Mark Riles | Darwin Ellison | Robert Kirschner | Bob Nathan | ||||||||||||
| Weight: 5.78 | Weight: 2.35 | Weight: 7.74 | Weight: 5.94 | Weight: 8.06 | Weight: 5.26 | Weight: 4.20 | Weight: 8.55 | Weight: 2.67 | Weight: 7.47 | Weight: 3.67 | Weight: 3.49 | |||||||||||||||
| Big Fish, Day 2 | Bobby Muraco | Bob Nathan | ||||||||||||||||||||||||
| Weight: 7.94 | Weight: 3.44 | |||||||||||||||||||||||||
| Gilroy Bassmasters - November 2013 Standings by Weight | ||||||||||||||||||||||||||
| 12 Jan | 23 Feb | 16-17 Mar | 20 Apr | 18 May | 08 Jun | 20 Jul | 17 Aug | 14-15 Sep | 19 Oct | 16 Nov | 07 Dec | |||||||||||||||
| Year to Date | Berryessa | McClure | Clear Lake | Delta | Don Pedro | Pardee | Delta | Amador (night) | Sonoma | Delta | Berryessa | Berryessa | ||||||||||||||
| Place | Weight | Angler | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight |
| 1 | 147.20 | Bob Nathan | 5 | 13.86 | 5 | 8.57 | 10 | 36.24 | 5 | 8.40 | 5 | 8.36 | 5 | 7.26 | 5 | 8.36 | 14 | 27.42 | 5 | 8.15 | 5 | 11.27 | 5 | 9.31 | ||
| 2 | 143.67 | Darwin Ellison | 5 | 14.12 | 5 | 7.68 | 10 | 34.94 | 5 | 15.92 | 4 | 5.05 | 3 | 4.30 | 14 | 25.48 | 7 | 10.13 | 5 | 18.10 | 4 | 7.95 | ||||
| 3 | 138.44 | Mario Jorge | 5 | 13.11 | 5 | 8.28 | 10 | 42.11 | 5 | 7.77 | 5 | 10.10 | 5 | 9.31 | 14 | 20.27 | 4 | 4.55 | 5 | 12.70 | 5 | 10.24 | ||||
| 4 | 132.75 | Charlie Hazelip | 5 | 14.12 | 5 | 8.02 | 10 | 42.11 | 5 | 10.79 | 5 | 8.57 | 4 | 4.92 | 14 | 25.51 | 4 | 4.94 | 5 | 6.92 | 4 | 6.85 | ||||
| 5 | 127.65 | Robert Kirschner | 5 | 13.11 | 2 | 3.38 | 9 | 30.53 | 5 | 13.97 | 5 | 16.17 | 2 | 3.31 | 5 | 9.45 | 8 | 20.30 | 4 | 6.20 | 5 | 11.23 | ||||
| 6 | 121.98 | Chuck Peak | 4 | 6.22 | 4 | 6.43 | 10 | 30.53 | 5 | 13.99 | 5 | 5.80 | 5 | 11.21 | 14 | 25.51 | 8 | 11.49 | 5 | 9.35 | 1 | 1.45 | ||||
| 7 | 116.63 | Don Welch | 5 | 12.89 | 3 | 4.56 | 10 | 38.91 | 5 | 10.12 | 5 | 8.79 | 3 | 7.55 | 12 | 20.94 | 4 | 3.46 | 5 | 9.41 | ||||||
| 8 | 110.74 | Ray Covert | 5 | 13.86 | 3 | 5.20 | 10 | 24.56 | 3 | 6.55 | 5 | 5.91 | 2 | 2.95 | 5 | 9.32 | 14 | 27.42 | 5 | 6.52 | 3 | 4.45 | 3 | 4.00 | ||
| 9 | 100.14 | Jason Dotterer | 5 | 9.47 | 1 | 1.70 | 10 | 34.94 | 1 | 1.61 | 5 | 8.84 | 2 | 3.83 | 5 | 9.38 | 14 | 20.27 | 3 | 5.74 | 3 | 4.36 | ||||
| 10 | 99.46 | Bobby Muraco | 5 | 9.00 | 10 | 40.83 | 1 | 1.90 | 5 | 8.75 | 8 | 20.30 | 4 | 8.28 | 1 | 1.61 | 5 | 8.79 | ||||||||
| 11 | 86.78 | Bill Lee | 5 | 12.89 | 5 | 8.05 | 10 | 30.53 | 5 | 8.90 | 1 | 1.32 | 12 | 20.94 | 3 | 4.15 | ||||||||||
| 12 | 70.31 | Charlie Grover | 5 | 9.47 | 1 | 1.81 | 10 | 24.56 | 1 | 2.18 | 4 | 3.75 | 0 | 0.00 | 2 | 2.71 | 11 | 20.62 | 3 | 4.00 | 0 | 0.00 | 1 | 1.21 | ||
| 13 | 66.19 | Mark Pineda | 5 | 11.18 | 3 | 4.49 | 6 | 18.10 | 3 | 3.06 | 14 | 25.48 | 3 | 3.88 | 0 | 0.00 | ||||||||||
| 14 | 65.54 | Jerry Boyd | 5 | 13.36 | 5 | 7.60 | 5 | 10.42 | 5 | 7.44 | 2 | 2.90 | 3 | 4.12 | 4 | 4.94 | 5 | 8.79 | 5 | 5.97 | ||||||
| 15 | 65.36 | Mark Riles | 5 | 11.18 | 1 | 1.70 | 6 | 18.10 | 2 | 6.30 | 4 | 5.91 | 0 | 0.00 | 5 | 10.66 | 4 | 5.86 | 1 | 2.45 | 2 | 3.20 | ||||
| 16 | 47.07 | Mike Barnett | 5 | 13.36 | 0 | 0.00 | 5 | 13.47 | 5 | 6.73 | 1 | 1.77 | 4 | 8.62 | 2 | 3.12 | ||||||||||
| 17 | 40.83 | Adam Hawley | 10 | 40.83 | ||||||||||||||||||||||
| 18 | 38.91 | Tim Chapman | 10 | 38.91 | ||||||||||||||||||||||
| 19 | 36.24 | Mike Bacon | 10 | 36.24 | ||||||||||||||||||||||
| 20 | 22.14 | Nick Daleo | 11 | 20.62 | 1 | 1.52 | ||||||||||||||||||||
| 21 | 22.12 | Chase Dier | 5 | 9.56 | 2 | 3.41 | 1 | 1.17 | 5 | 6.66 | 1 | 1.32 | ||||||||||||||
| 22 | 13.81 | Jared Haygood | 5 | 9.00 | 3 | 4.81 | ||||||||||||||||||||
| 23 | 9.56 | Scott Povio | 5 | 9.56 | ||||||||||||||||||||||
| 24 | 7.02 | Jim Woolridge | 5 | 7.02 | ||||||||||||||||||||||
| 0.00 | Walter E. Baker | |||||||||||||||||||||||||
| 0.00 | Jamel Johnson | |||||||||||||||||||||||||
| Totals | ||||||||||||||||||||||||||
| Weight | 176.48 | 40 | 95.60 | 50 | 80.88 | 161 | 256.19 | 59 | 133.46 | 63 | 105.98 | 34 | 49.72 | 48 | 88.76 | 87 | 160.54 | 55 | 78.06 | 49 | 96.20 | 55 | 94.11 | 0 | 0.00 | |
| #Fish | 701 | Big Fish, Day 1 | Robert K. | Chuck Peak | Tim Chapman | Mike Barnett | Robert Kirschner | Don Welch | Chuck Peak | Robert Kirschner | Mark Riles | Darwin Ellison | Robert Kirschner | |||||||||||||
| Weight: 5.78 | Weight: 2.35 | Weight: 7.74 | Weight: 5.94 | Weight: 8.06 | Weight: 5.26 | Weight: 4.20 | Weight: 8.55 | Weight: 2.67 | Weight: 7.47 | Weight: 3.67 | ||||||||||||||||
| Big Fish, Day 2 | Bobby Muraco | Bob Nathan | ||||||||||||||||||||||||
| Weight: 7.94 | Weight: 3.44 | |||||||||||||||||||||||||
Last Updated on 14 December 2013
Back to GBM webpage